> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yiksipay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations

> Overview of blockchain networks and stablecoins supported by Yiksi Pay on both mainnet and testnet

<Note>
  In a nutshell<br />
  Yiksi Pay supports major stablecoins (USDT, USDC, EURC, cNGN, IDRX and more) across 15+ blockchain networks, with full testnet and mainnet environments for development and production.
</Note>

## Prerequisites

Before integrating with Yiksi Pay, ensure you have:

<Steps>
  <Step title="Yiksi Pay Account">
    Sign up at [dashboard.yiksipay.com](https://dashboard.yiksipay.com) and complete your account setup.
  </Step>

  <Step title="API Key">
    Generate separate API keys for testnet and mainnet from **Dashboard → Developers**.
  </Step>

  <Step title="Test Assets">
    For development, get test tokens from the faucets listed below to simulate transactions.
  </Step>
</Steps>

## Supported Networks

We support the following blockchain networks on both mainnet and testnet:

| Network     | Mainnet | Testnet       |
| ----------- | ------- | ------------- |
| Ethereum    | ✅       | ✅ (Sepolia)   |
| BNB Chain   | ✅       | ✅ (Testnet)   |
| Polygon     | ✅       | ✅ (Amoy)      |
| Tron        | ✅       | ✅ (Nile)      |
| Base        | ✅       | ✅ (Sepolia)   |
| Arbitrum    | ✅       | ✅ (Sepolia)   |
| Optimism    | ✅       | ✅ (Sepolia)   |
| Solana      | ✅       | ✅ (Devnet)    |
| Celo        | ✅       | ✅ (Alfajores) |
| Lisk        | ✅       | ✅ (Sepolia)   |
| Avalanche   | ✅       | ✅ (Fuji)      |
| Asset Chain | ✅       | ✅ (Testnet)   |
| Arc         | ❌       | ✅ (Testnet)   |
| Plasma      | ✅       | ✅ (Testnet)   |
| Tempo       | ❌       | ✅ (Testnet)   |

<Note>
  All supported networks information is accessible via our API [Get
  Blockchains](/en/api-reference/miscellaneous/get-blockchains)
</Note>

## Supported Stablecoins

Below is the breakdown of supported stablecoins on mainnet and testnet networks:

| Stablecoin | Description                   | Mainnet | Testnet |
| ---------- | ----------------------------- | ------- | ------- |
| USDT       | Tether USD                    | ✅       | ✅       |
| USDC       | USD Coin                      | ✅       | ✅       |
| DAI        | Dai Stablecoin                | ✅       | ✅       |
| BUSD       | Binance USD                   | ✅       | ✅       |
| cUSD       | Celo Dollar                   | ✅       | ✅       |
| cNGN       | Naira Stablecoin              | ✅       | ✅       |
| EURC       | Euro Coin                     | ✅       | ✅       |
| IDRX       | Indonesian Stablecoin         | ✅       | ✅       |
| ZARP       | South African Rand Stablecoin | ✅       | ❌       |
| AlphaUSD   | Tempo USD                     | ❌       | ✅       |

<Note>
  All supported stablecoins information is accessible via our API [Get
  Assets](/en/api-reference/miscellaneous/get-assets)
</Note>

### Test Asset Faucets

#### Network Gas

| Network         | Token | Faucet Links                                                                                                               |
| --------------- | ----- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH   | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB   | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH   | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH   | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH   | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX   | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL   | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO  | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH   | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX  | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA   | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC  | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | USD   | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | XPL   | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### Stablecoins

| Network                                     | Available Assets | Faucet                                                         |
| ------------------------------------------- | ---------------- | -------------------------------------------------------------- |
| Ethereum                                    | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT             | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT             | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC        | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC             | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT             | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC        | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD         | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN             | [cNGN Faucet](https://cngn.co/faucet)                          |

<Note>
  Test assets are for development purposes only and hold no real value. Some
  faucets may require authentication or have request limits.
</Note>

## Integration Best Practices

<Tip>
  * Always test thoroughly on testnet before switching to mainnet - Use separate
    API keys for testnet and mainnet environments - Keep separate configurations
    for each environment
</Tip>

## Support and Resources

<Note>
  Yiksi Pay is blockchain and stablecoin agnostic. If you're looking to
  integrate specific chains or stablecoins that aren't currently supported,
  please reach out to us at [partner@yiksi.com](mailto:partner@yiksi.com) or [book a
  call](https://calendly.com/yiksipay/intro) to discuss your requirements.
</Note>
